Nozzle type vacuum sealers provide flexibility and fast vacuuming. Modified Atmosphere Packaging (M.A.P.) function such as gas flushing is also available in nozzle type vacuum sealers selection. High performance impulse sealing system is built into the vacuum sealers. Our impulse heat vacuum sealers and vacuum / gas sealers provide a high quality package sealing solution. The master seal Vacuum sealers range from Heavy Duty Vacuum sealers with gas purge for modified atmosphere packaging. Our budget vacuum sealer offers affordable dependability. Our clean room friendly vacuum sealers are a well known standard for vacuum packaging products for electronics, Semiconductor and pharmaceutical industries. We also manufacture the Non-particle generating Ventura Vacuum system in V+ N-009
MODEL | LE-006S | LE-007V | LE-008N | LE-009V+N | LE-009V+N |
---|---|---|---|---|---|
No.Of Cycles / Hr | 900 Max | 600 Max | 700 Max | 500 Max | 600 Max |
Input Voltage | 230 V AC, 50 Hz. | 230 V AC, 50 Hz. | 230 V AC, 50 Hz. | 230 V AC, 50 Hz. | 230 V AC, 50 Hz. |
Type Of Sealing | Impulse / DH | Impulse / DH | Impulse / DH | Impulse / DH | Impulse / DH |
Sealing Width | 5mm / 15mm | 5mm / 15mm | 5mm / 15mm | 5mm / 15mm | 5mm / 15mm |
Sealing Length | 400mm max. | 400mm max. | 400mm max. | 400mm max. | 400mm max. |
Power Consumption | 600 watts | 800 watts | 600 watts | 800 watts | 1200 watts |
Vacuum | Nil | 28" Hg | 28" Hg | 28" Hg | 28" Hg |
Displacement | Nil | 75 lpm | 75 lpm | 75 lpm | 75 lpm |
Gas Pressure | Nil | 2 to 25 PSI | 2 to 25 PSI | 2 to 25 PSI | 2 to 25 PSI |
Air Pressure | 25 to 35 PSI (5kg) | 25 to 35 PSI (5kg) | 25 to 35 PSI (5kg) | 25 to 35 PSI (5kg) | 25 to 35 PSI (5kg) |
(Applicable in LE-008N - Gas Flushing system)
Applications :
Used to preserve :
- Edibles - dry fruits, grains, pulses
- Spices, Pickles, oily eatables
- * medicines, chemicals, hygroscopic powder, spare parts, and materials prone to corrosion due to moisture